Most Recent Balmville Homes For Sale
| View All Balmville Homes For Sale | ||
|
Us Hwy 9w, Balmville, NY 12550 | $399,000 |
|
2 Osage Lane, Balmville, NY 12550 | $309,999 3 beds, 3 baths |
Real Estate Resources |
Balmville Apartments
There are 74 apartments found in and near the Balmville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Everbank. | 02/17/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| CloseYourOwnLoan.com | 02/17/2012 | $1,158 | 3.750% | 1.000 | 3.877% | $1,340 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings